Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
342 | 6 | before 1801 | M | YES | YES | |||||||||||
133 | 0 | before 2010 | M | YES | Y100 | |||||||||||
215 | 0 | before 1928 | M | YES | Y100 | |||||||||||
188 | 0 | before 1955 | F | YES | Y100 | |||||||||||
174 | 0 | before 1968 | F | YES | Y100 | |||||||||||
220 | 0 | before 1922 | F | YES | YES | |||||||||||
212 | 0 | before 1931 | F | YES | Y100 | |||||||||||
218 | 0 | before 1925 | F | YES | Y100 | |||||||||||
180 | 0 | before 1962 | M | YES | Y100 | |||||||||||
estimated 1780 | 0 | before 1900 | F | YES | YES | |||||||||||
202 | 0 | before 1941 | F | YES | Y100 | |||||||||||
203 | 1 | before 1940 | F | YES | Y100 | R | ||||||||||
162 | 7 | before 1981 | F | YES | Y100 | R | ||||||||||
178 | 0 | before 1965 | M | YES | Y100 | |||||||||||
195 | 6 | before 1948 | F | YES | Y100 | |||||||||||
213 | 0 | before 1929 | F | YES | Y100 | |||||||||||
141 | 0 | before 2001 | F | YES | Y100 | |||||||||||
138 | 0 | before 2004 | M | YES | Y100 | |||||||||||
192 | 0 | before 1951 | F | YES | Y100 | |||||||||||
170 | 0 | before 1972 | M | YES | Y100 | |||||||||||
estimated 1730
|
293 | 1 | before 1850 | M | YES | YES | R | |||||||||
199 | 0 | before 1944 | M | YES | Y100 | |||||||||||
137 | 0 | before 2005 | F | YES | Y100 | |||||||||||
estimated 1703 | 1 | before 1823 | M | YES | YES | R | ||||||||||
235 | 2 | before 1908 | M | YES | YES | R | ||||||||||
245 | 8 | before 1897 | M | YES | YES | |||||||||||
207 | 0 | before 1935 | M | YES | Y100 | R | ||||||||||
224 | 5 | before 1918 | M | YES | YES | R | ||||||||||
253 | 0 | before 1890 | M | YES | YES | |||||||||||
280 | 3 | before 1863 | M | YES | YES | |||||||||||
estimated 1740
|
283 | 1 | before 1860 | M | YES | YES | R | |||||||||
169 | 7 | before 1974 | M | YES | Y100 | |||||||||||
210 | 6 | before 1932 | M | YES | Y100 | |||||||||||
128 | 1 | before 2015 | F | YES | Y100 | R | ||||||||||
137 | 0 | before 2005 | F | YES | Y100 | |||||||||||
207 | 0 | before 1935 | F | YES | Y100 | |||||||||||
225 | 0 | before 1918 | M | YES | YES | R | ||||||||||
140 | 0 | before 2002 | M | YES | Y100 | |||||||||||
130 | 0 | before 2013 | M | YES | Y100 | |||||||||||
209 | 0 | before 1934 | M | YES | Y100 | |||||||||||
172 | 0 | before 1970 | F | YES | Y100 | |||||||||||
|