Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1640
|
383 | 0 | before 1760 | F | YES | YES | R | |||||||||
290 | 1 | before 1853 | F | YES | YES | R | ||||||||||
303 | 1 | before 1840 | F | YES | YES | R | ||||||||||
328 | 1 | before 1814 | F | YES | YES | R | ||||||||||
estimated 1685 | 1 | before 1805 | F | YES | YES | |||||||||||
291 | 1 | before 1852 | F | YES | YES | R | ||||||||||
about 1618
|
405 | 2 | before 1738 | F | YES | YES | ||||||||||
327 | 1 | before 1815 | F | YES | YES | |||||||||||
341 | 5 | before 1802 | F | YES | YES | |||||||||||
359 | 0 | before 1784 | F | YES | YES | R | ||||||||||
333 | 1 | before 1809 | F | YES | YES | R | ||||||||||
376 | 1 | before 1766 | M | YES | YES | |||||||||||
267 | 6 | before 1875 | F | YES | YES | |||||||||||
276 | 1 | before 1867 | F | YES | YES | R | ||||||||||
302 | 3 | before 1840 | F | YES | YES | |||||||||||
estimated 1735
|
288 | 5 | before 1855 | F | YES | YES | ||||||||||
263 | 9 | before 1879 | F | YES | YES | |||||||||||
184 | 2 | before 1958 | F | YES | Y100 | |||||||||||
207 | 1 | before 1936 | F | YES | Y100 | R | ||||||||||
319 | 1 | before 1824 | F | YES | YES | R | ||||||||||
200 | 0 | before 1943 | F | YES | Y100 | |||||||||||
estimated 1595
|
428 | 1 | before 1715 | M | YES | YES | R | |||||||||
estimated 1720
|
303 | 1 | before 1840 | M | YES | YES | R | |||||||||
estimated 1616 | 1 | before 1736 | M | YES | YES | R | ||||||||||
162 | 0 | before 1981 | M | YES | Y100 | R | ||||||||||
estimated 1580
|
443 | 1 | before 1700 | M | YES | YES | R | |||||||||
estimated 1680
|
343 | 1 | before 1800 | M | YES | YES | R | |||||||||
380 | 1 | before 1763 | M | YES | YES | |||||||||||
409 | 1 | before 1734 | M | YES | YES | R | ||||||||||
214 | 0 | before 1929 | M | YES | Y100 | |||||||||||
estimated 1591
|
432 | 1 | before 1711 | M | YES | YES | R | |||||||||
estimated 1665
|
358 | 1 | before 1785 | M | YES | YES | R | |||||||||
243 | 0 | before 1900 | M | YES | YES | |||||||||||
estimated 1690
|
333 | 1 | before 1810 | M | YES | YES | R | |||||||||
277 | 1 | before 1865 | M | YES | YES | |||||||||||
estimated 1718 | 1 | before 1838 | M | YES | YES | R | ||||||||||
212 | 1 | before 1930 | M | YES | Y100 | |||||||||||
estimated 1730
|
293 | 1 | before 1850 | M | YES | YES | R | |||||||||
239 | 7 | before 1903 | M | YES | YES | |||||||||||
210 | 0 | before 1933 | M | YES | Y100 | |||||||||||
208 | 0 | before 1935 | M | YES | Y100 | |||||||||||
313 | 1 | before 1830 | M | YES | YES | |||||||||||
374 | 1 | before 1768 | M | YES | YES | |||||||||||
estimated 1705
|
318 | 1 | before 1825 | M | YES | YES | R | |||||||||
228 | 0 | before 1914 | M | YES | YES | R | ||||||||||
293 | 1 | before 1849 | M | YES | YES | |||||||||||
estimated 1700
|
323 | 1 | before 1820 | M | YES | YES | R | |||||||||
411 | 1 | before 1731 | M | YES | YES | |||||||||||
235 | 1 | before 1908 | M | YES | YES | R | ||||||||||
376 | 1 | before 1766 | F | YES | YES | R | ||||||||||
354 | 1 | before 1788 | F | YES | YES | |||||||||||
253 | 3 | before 1889 | F | YES | YES | |||||||||||
342 | 1 | before 1800 | F | YES | YES | |||||||||||
estimated 1705
|
318 | 1 | before 1825 | F | YES | YES | R | |||||||||
about 1600
|
423 | 3 | before 1720 | F | YES | YES | R | |||||||||
385 | 1 | before 1758 | F | YES | YES | |||||||||||
301 | 5 | before 1842 | F | YES | YES | R | ||||||||||
270 | 1 | before 1872 | F | YES | YES | |||||||||||
about 1641
|
382 | 1 | before 1761 | M | YES | YES | ||||||||||
estimated 1900
|
123 | 1 | before 2020 | F | YES | Y100 | R | |||||||||
418 | 1 | before 1725 | M | YES | YES | R | ||||||||||
estimated 1720
|
303 | 1 | before 1840 | M | YES | YES | R | |||||||||
344 | 1 | before 1799 | F | YES | YES | R | ||||||||||
217 | 0 | before 1926 | F | YES | Y100 | |||||||||||
206 | 3 | before 1937 | F | YES | Y100 | |||||||||||
estimated 1550
|
473 | 1 | before 1670 | F | YES | YES | R | |||||||||
|