Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1855
|
168 | 0 | before 1975 | M | YES | Y100 | R | |||||||||
448 | 1 | before 1695 | M | YES | YES | R | ||||||||||
238 | 6 | before 1904 | F | YES | YES | |||||||||||
263 | 9 | before 1879 | M | YES | YES | |||||||||||
200 | 3 | before 1943 | M | YES | Y100 | |||||||||||
177 | 2 | before 1966 | M | YES | Y100 | |||||||||||
233 | 2 | before 1909 | M | YES | YES | |||||||||||
239 | 0 | before 1904 | F | YES | YES | |||||||||||
240 | 6 | before 1903 | F | YES | YES | |||||||||||
about July 1736
|
286 | 1 | before 1856 | F | YES | YES | R | |||||||||
223 | 0 | before 1919 | F | YES | YES | |||||||||||
241 | 0 | before 1901 | F | YES | YES | |||||||||||
326 | 4 | before 1817 | F | YES | YES | |||||||||||
estimated 1919 | 0 | F | YES | YES | ||||||||||||
estimated 1919 | 0 | M | YES | YES | ||||||||||||
246 | 0 | before 1896 | F | YES | YES | |||||||||||
376 | 1 | before 1767 | F | YES | YES | |||||||||||
143 | 2 | before 2000 | F | YES | Y100 | |||||||||||
140 | 1 | before 2002 | F | YES | Y100 | |||||||||||
229 | 0 | before 1914 | M | YES | YES | |||||||||||
229 | 1 | before 1913 | F | YES | YES | |||||||||||
219 | 0 | before 1923 | F | YES | Y100 | |||||||||||
417 | 1 | before 1726 | M | YES | YES | |||||||||||
estimated 1919 | 0 | M | YES | YES | ||||||||||||
237 | 0 | before 1906 | M | YES | YES | R | ||||||||||
209 | 0 | before 1933 | F | YES | Y100 | |||||||||||
estimated 1675
|
348 | 4 | before 1795 | F | YES | YES | R | |||||||||
243 | 10 | before 1899 | F | YES | YES | |||||||||||
165 | 2 | before 1978 | M | YES | Y100 | |||||||||||
188 | 5 | before 1955 | M | YES | Y100 | |||||||||||
130 | 1 | before 2012 | M | YES | Y100 | |||||||||||
168 | 0 | before 1975 | M | YES | Y100 | |||||||||||
0 | M | YES | YES | R | ||||||||||||
146 | 4 | before 1997 | M | YES | Y100 | |||||||||||
383 | 1 | before 1760 | M | YES | YES | |||||||||||
about 1610
|
413 | 2 | before 1730 | M | YES | YES | R | |||||||||
estimated 1870
|
153 | 1 | before 1990 | M | YES | Y100 | ||||||||||
122 | 0 | before 2021 | M | YES | Y100 | |||||||||||
estimated 1867 | 0 | before 1987 | M | YES | Y100 | |||||||||||
258 | 0 | before 1885 | M | YES | YES | R | ||||||||||
237 | 2 | before 1905 | M | YES | YES | R | ||||||||||
estimated 1750
|
273 | 1 | before 1870 | M | YES | YES | R | |||||||||
208 | 0 | before 1934 | M | YES | Y100 | |||||||||||
231 | 0 | before 1911 | M | YES | YES | |||||||||||
estimated 1730
|
293 | 1 | before 1850 | M | YES | YES | R | |||||||||
122 | 1 | before 2021 | M | YES | Y100 | |||||||||||
352 | 2 | before 1791 | M | YES | YES | |||||||||||
175 | 1 | before 1968 | M | YES | Y100 | |||||||||||
211 | 1 | before 1931 | M | YES | Y100 | |||||||||||
1 | M | YES | YES | R | ||||||||||||
225 | 0 | before 1917 | F | YES | YES | |||||||||||
172 | 1 | before 1971 | F | YES | Y100 | |||||||||||
estimated 1860
|
163 | 6 | before 1980 | F | YES | Y100 | ||||||||||
estimated 1862
|
161 | 4 | before 1982 | F | YES | Y100 | ||||||||||
443 | 1 | before 1700 | F | YES | YES | R | ||||||||||
about 1790
|
233 | 4 | before 1910 | F | YES | YES | R | |||||||||
244 | 3 | before 1899 | F | YES | YES | |||||||||||
estimated 1741 | 4 | before 1861 | M | YES | YES | R | ||||||||||
168 | 8 | before 1975 | F | YES | Y100 | |||||||||||
188 | 1 | before 1954 | M | YES | Y100 | |||||||||||
201 | 3 | before 1941 | F | YES | Y100 | |||||||||||
191 | 1 | before 1951 | F | YES | Y100 | |||||||||||
221 | 3 | before 1922 | F | YES | YES | |||||||||||
206 | 3 | before 1937 | F | YES | Y100 | |||||||||||
133 | 0 | before 2009 | M | YES | Y100 | |||||||||||
173 | 2 | before 1970 | M | YES | Y100 | |||||||||||
231 | 1 | before 1911 | F | YES | YES | |||||||||||
estimated 1870
|
153 | 0 | before 1990 | F | YES | Y100 | R | |||||||||
169 | 2 | before 1974 | F | YES | Y100 | |||||||||||
163 | 0 | before 1980 | F | YES | Y100 | R | ||||||||||
146 | 0 | before 1996 | M | YES | Y100 | |||||||||||
130 | 6 | before 2012 | F | YES | Y100 | R | ||||||||||
143 | 6 | before 1999 | M | YES | Y100 | |||||||||||
143 | 0 | before 1999 | F | YES | Y100 | |||||||||||
178 | 0 | before 1964 | F | YES | Y100 | |||||||||||
142 | 0 | before 2000 | M | YES | Y100 | |||||||||||
245 | 4 | before 1898 | M | YES | YES | |||||||||||
183 | 1 | before 1960 | M | YES | Y100 | |||||||||||
141 | 0 | before 2001 | M | YES | Y100 | |||||||||||
148 | 1 | before 1995 | M | YES | Y100 | R | ||||||||||
147 | 1 | before 1996 | M | YES | Y100 | |||||||||||
175 | 1 | before 1968 | M | YES | Y100 | |||||||||||
about 1810
|
213 | 2 | before 1930 | M | YES | Y100 | R | |||||||||
267 | 5 | before 1875 | M | YES | YES | R | ||||||||||
166 | 1 | before 1976 | F | YES | Y100 | |||||||||||
181 | 0 | before 1961 | F | YES | Y100 | |||||||||||
154 | 1 | before 1988 | F | YES | Y100 | |||||||||||
165 | 0 | before 1978 | F | YES | Y100 | |||||||||||
207 | 1 | before 1936 | F | YES | Y100 | R | ||||||||||
164 | 1 | before 1978 | F | YES | Y100 | |||||||||||
155 | 1 | before 1988 | F | YES | Y100 | |||||||||||
139 | 0 | before 2003 | F | YES | Y100 | |||||||||||
144 | 1 | before 1998 | F | YES | Y100 | |||||||||||
190 | 1 | before 1952 | F | YES | Y100 | |||||||||||
168 | 2 | before 1975 | M | YES | Y100 | |||||||||||
184 | 3 | before 1959 | M | YES | Y100 | |||||||||||
180 | 4 | before 1962 | F | YES | Y100 | |||||||||||
195 | 1 | before 1948 | F | YES | Y100 | |||||||||||
159 | 4 | before 1983 | F | YES | Y100 | |||||||||||
152 | 4 | before 1990 | F | YES | Y100 | |||||||||||
148 | 2 | before 1995 | F | YES | Y100 | |||||||||||
154 | 2 | before 1988 | F | YES | Y100 | |||||||||||
about 1799
|
224 | 1 | before 1919 | M | YES | YES | ||||||||||
197 | 5 | before 1946 | M | YES | Y100 | |||||||||||
234 | 3 | before 1909 | M | YES | YES | R | ||||||||||
171 | 1 | before 1972 | M | YES | Y100 | |||||||||||
211 | 4 | before 1932 | M | YES | Y100 | |||||||||||
235 | 3 | before 1907 | M | YES | YES | |||||||||||
166 | 2 | before 1976 | M | YES | Y100 | |||||||||||
138 | 0 | before 2005 | M | YES | Y100 | R | ||||||||||
189 | 3 | before 1953 | M | YES | Y100 | |||||||||||
145 | 1 | before 1997 | F | YES | Y100 | |||||||||||
198 | 3 | before 1945 | M | YES | Y100 | |||||||||||
|