Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201 | 0 | before 1941 | F | YES | Y100 | |||||||||||
199 | 0 | before 1944 | M | YES | Y100 | |||||||||||
409 | 1 | before 1734 | F | YES | YES | R | ||||||||||
248 | 2 | before 1895 | F | YES | YES | |||||||||||
estimated 1735
|
288 | 5 | before 1855 | F | YES | YES | R | |||||||||
295 | 1 | before 1848 | F | YES | YES | |||||||||||
estimated 1705 | 1 | before 1825 | F | YES | YES | R | ||||||||||
304 | 1 | before 1838 | F | YES | YES | |||||||||||
129 | 0 | before 2014 | M | YES | Y100 | |||||||||||
167 | 1 | before 1976 | M | YES | Y100 | |||||||||||
192 | 2 | before 1951 | M | YES | Y100 | |||||||||||
185 | 5 | before 1957 | M | YES | Y100 | |||||||||||
155 | 0 | before 1987 | F | YES | Y100 | |||||||||||
187 | 0 | before 1956 | F | YES | Y100 | |||||||||||
190 | 0 | before 1952 | F | YES | Y100 | |||||||||||
185 | 0 | before 1957 | F | YES | Y100 | |||||||||||
207 | 5 | before 1935 | F | YES | Y100 | |||||||||||
205 | 0 | before 1937 | F | YES | Y100 | |||||||||||
about 1755
|
268 | 1 | before 1875 | M | YES | YES | R | |||||||||
340 | 1 | before 1803 | F | YES | YES | R | ||||||||||
225 | 1 | before 1918 | F | YES | YES | R | ||||||||||
237 | 0 | before 1906 | F | YES | YES | R | ||||||||||
150 | 1 | before 1993 | M | YES | Y100 | |||||||||||
151 | 0 | before 1992 | M | YES | Y100 | |||||||||||
239 | 8 | before 1904 | M | YES | YES | |||||||||||
estimated 1703 | 1 | before 1823 | M | YES | YES | R | ||||||||||
157 | 2 | before 1986 | M | YES | Y100 | R | ||||||||||
196 | 0 | before 1947 | M | YES | Y100 | |||||||||||
155 | 0 | before 1988 | M | YES | Y100 | |||||||||||
147 | 0 | before 1995 | M | YES | Y100 | |||||||||||
151 | 0 | before 1992 | F | YES | Y100 | |||||||||||
146 | 0 | before 1997 | M | YES | Y100 | |||||||||||
279 | 1 | before 1863 | M | YES | YES | |||||||||||
210 | 0 | before 1933 | M | YES | Y100 | |||||||||||
236 | 16 | before 1907 | M | YES | YES | |||||||||||
195 | 0 | before 1947 | M | YES | Y100 | |||||||||||
estimated 1875 | 0 | before 1995 | M | YES | Y100 | |||||||||||
296 | 1 | before 1847 | M | YES | YES | R | ||||||||||
343 | 2 | before 1800 | M | YES | YES | |||||||||||
189 | 1 | before 1954 | M | YES | Y100 | |||||||||||
247 | 1 | before 1896 | M | YES | YES | |||||||||||
180 | 0 | before 1963 | M | YES | Y100 | |||||||||||
201 | 2 | before 1942 | M | YES | Y100 | |||||||||||
194 | 7 | before 1948 | M | YES | Y100 | |||||||||||
estimated 1670
|
353 | 1 | before 1790 | M | YES | YES | R | |||||||||
205 | 0 | before 1938 | F | YES | Y100 | |||||||||||
206 | 12 | before 1937 | F | YES | Y100 | |||||||||||
estimated 1745
|
278 | 1 | before 1865 | M | YES | YES | R | |||||||||
estimated 1755
|
268 | 1 | before 1875 | M | YES | YES | R | |||||||||
202 | 0 | before 1941 | M | YES | Y100 | |||||||||||
171 | 0 | before 1972 | M | YES | Y100 | |||||||||||
197 | 0 | before 1946 | F | YES | Y100 | |||||||||||
183 | 0 | before 1959 | M | YES | Y100 | |||||||||||
162 | 1 | before 1980 | F | YES | Y100 | |||||||||||
150 | 1 | before 1993 | F | YES | Y100 | |||||||||||
147 | 0 | before 1996 | F | YES | Y100 | |||||||||||
379 | 1 | before 1764 | M | YES | YES | |||||||||||
about 1599
|
424 | 1 | before 1719 | M | YES | YES | R | |||||||||
216 | 7 | before 1927 | F | YES | Y100 | |||||||||||
207 | 0 | before 1935 | F | YES | Y100 | |||||||||||
305 | 1 | before 1837 | F | YES | YES | |||||||||||
about 1695
|
328 | 1 | before 1815 | M | YES | YES | ||||||||||
estimated 1665
|
358 | 1 | before 1785 | M | YES | YES | R | |||||||||
230 | 6 | before 1912 | F | YES | YES | |||||||||||
193 | 0 | before 1950 | F | YES | Y100 | |||||||||||
203 | 3 | before 1940 | F | YES | Y100 | |||||||||||
|