Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1718
|
305 | 1 | before 1838 | F | YES | YES | ||||||||||
318 | 1 | before 1824 | M | YES | YES | |||||||||||
about 1686
|
337 | 0 | before 1806 | M | YES | YES | ||||||||||
268 | 0 | before 1875 | F | YES | YES | |||||||||||
360 | 0 | before 1782 | F | YES | YES | |||||||||||
349 | 3 | before 1794 | F | YES | YES | |||||||||||
247 | 0 | before 1896 | F | YES | YES | |||||||||||
334 | 2 | before 1808 | F | YES | YES | |||||||||||
251 | 0 | before 1892 | F | YES | YES | |||||||||||
305 | 6 | before 1838 | F | YES | YES | |||||||||||
301 | 0 | before 1842 | F | YES | YES | |||||||||||
164 | 0 | before 1979 | M | YES | Y100 | |||||||||||
205 | 0 | before 1937 | M | YES | Y100 | |||||||||||
213 | 2 | before 1930 | F | YES | Y100 | R | ||||||||||
169 | 3 | before 1974 | F | YES | Y100 | |||||||||||
248 | 0 | before 1895 | F | YES | YES | |||||||||||
161 | 5 | before 1982 | F | YES | Y100 | |||||||||||
164 | 2 | before 1979 | M | YES | Y100 | |||||||||||
198 | 3 | before 1945 | M | YES | Y100 | |||||||||||
284 | 2 | before 1859 | M | YES | YES | |||||||||||
295 | 1 | before 1847 | M | YES | YES | |||||||||||
369 | 1 | before 1774 | M | YES | YES | |||||||||||
325 | 1 | before 1817 | M | YES | YES | |||||||||||
195 | 0 | before 1948 | F | YES | Y100 | |||||||||||
209 | 0 | before 1934 | M | YES | Y100 | |||||||||||
325 | 6 | before 1818 | M | YES | YES | |||||||||||
463 | 1 | before 1680 | M | YES | YES | |||||||||||
estimated 1795
|
228 | 4 | before 1915 | M | YES | YES | R | |||||||||
195 | 0 | before 1948 | M | YES | Y100 | |||||||||||
253 | 1 | before 1890 | F | YES | YES | |||||||||||
373 | 0 | before 1770 | M | YES | YES | |||||||||||
371 | 0 | before 1771 | M | YES | YES | |||||||||||
383 | 2 | before 1760 | M | YES | YES | |||||||||||
297 | 1 | before 1846 | M | YES | YES | |||||||||||
339 | 1 | before 1804 | M | YES | YES | |||||||||||
343 | 0 | before 1800 | M | YES | YES | R | ||||||||||
383 | 2 | before 1760 | M | YES | YES | |||||||||||
377 | 0 | before 1766 | M | YES | YES | |||||||||||
269 | 1 | before 1874 | M | YES | YES | R | ||||||||||
293 | 0 | before 1850 | F | YES | YES | |||||||||||
311 | 0 | before 1831 | M | YES | YES | |||||||||||
443 | 2 | before 1700 | M | YES | YES | |||||||||||
307 | 0 | before 1836 | M | YES | YES | |||||||||||
about 1650
|
373 | 1 | before 1770 | M | YES | YES | R | |||||||||
343 | 10 | before 1800 | M | YES | YES | |||||||||||
317 | 0 | before 1826 | M | YES | YES | |||||||||||
estimated 1650
|
373 | 1 | before 1770 | M | YES | YES | R | |||||||||
200 | 0 | before 1943 | M | YES | Y100 | |||||||||||
306 | 0 | before 1837 | M | YES | YES | |||||||||||
375 | 2 | before 1768 | M | YES | YES | |||||||||||
351 | 2 | before 1792 | M | YES | YES | |||||||||||
292 | 0 | before 1851 | M | YES | YES | |||||||||||
283 | 2 | before 1860 | F | YES | YES | |||||||||||
380 | 2 | before 1763 | M | YES | YES | |||||||||||
302 | 1 | before 1841 | F | YES | YES | |||||||||||
189 | 3 | before 1954 | M | YES | Y100 | |||||||||||
503 | 1 | before 1640 | M | YES | YES | |||||||||||
201 | 0 | before 1942 | F | YES | Y100 | |||||||||||
381 | 0 | before 1762 | F | YES | YES | |||||||||||
314 | 1 | before 1829 | F | YES | YES | |||||||||||
285 | 1 | before 1857 | F | YES | YES | |||||||||||
316 | 0 | before 1827 | F | YES | YES | |||||||||||
287 | 0 | before 1856 | F | YES | YES | |||||||||||
281 | 2 | before 1861 | F | YES | YES | |||||||||||
139 | 3 | before 2003 | F | YES | Y100 | |||||||||||
289 | 3 | before 1853 | F | YES | YES | |||||||||||
about 1616
|
407 | 4 | before 1736 | M | YES | YES | ||||||||||
381 | 0 | before 1761 | M | YES | YES | |||||||||||
303 | 1 | before 1840 | M | YES | YES | |||||||||||
334 | 3 | before 1809 | M | YES | YES | R | ||||||||||
250 | 10 | before 1893 | M | YES | YES | |||||||||||
212 | 0 | before 1931 | M | YES | Y100 | |||||||||||
373 | 0 | before 1769 | M | YES | YES | |||||||||||
274 | 2 | before 1869 | M | YES | YES | |||||||||||
144 | 1 | before 1999 | M | YES | Y100 | |||||||||||
344 | 1 | before 1799 | M | YES | YES | |||||||||||
196 | 0 | before 1947 | F | YES | Y100 | |||||||||||
193 | 0 | before 1950 | F | YES | Y100 | |||||||||||
330 | 1 | before 1813 | F | YES | YES | |||||||||||
237 | 0 | before 1906 | F | YES | YES | |||||||||||
217 | 0 | before 1926 | F | YES | Y100 | |||||||||||
446 | 0 | before 1697 | M | YES | YES | |||||||||||
161 | 0 | before 1982 | F | YES | Y100 | |||||||||||
203 | 0 | before 1939 | F | YES | Y100 | |||||||||||
300 | 0 | before 1843 | F | YES | YES | |||||||||||
308 | 0 | before 1834 | F | YES | YES | |||||||||||
221 | 0 | before 1922 | F | YES | YES | |||||||||||
|