Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
235 | 6 | before 1908 | M | YES | YES | |||||||||||
187 | 0 | before 1956 | M | YES | Y100 | |||||||||||
239 | 6 | before 1903 | M | YES | YES | |||||||||||
198 | 0 | before 1945 | M | YES | Y100 | R | ||||||||||
estimated 1715
|
308 | 1 | before 1835 | M | YES | YES | R | |||||||||
260 | 0 | before 1883 | F | YES | YES | R | ||||||||||
269 | 1 | before 1873 | F | YES | YES | |||||||||||
133 | 0 | before 2010 | M | YES | Y100 | |||||||||||
133 | 1 | before 2010 | F | YES | Y100 | |||||||||||
about 1825
|
198 | 0 | before 1945 | F | YES | Y100 | ||||||||||
338 | 0 | before 1805 | F | YES | YES | |||||||||||
172 | 1 | before 1970 | F | YES | Y100 | R | ||||||||||
255 | 2 | before 1888 | F | YES | YES | |||||||||||
304 | 0 | before 1839 | F | YES | YES | |||||||||||
263 | 1 | before 1880 | F | YES | YES | |||||||||||
277 | 1 | before 1866 | F | YES | YES | |||||||||||
230 | 2 | before 1913 | F | YES | YES | |||||||||||
261 | 0 | before 1882 | F | YES | YES | |||||||||||
339 | 1 | before 1804 | F | YES | YES | |||||||||||
353 | 1 | before 1789 | F | YES | YES | |||||||||||
223 | 12 | before 1920 | F | YES | YES | R | ||||||||||
355 | 4 | before 1788 | F | YES | YES | R | ||||||||||
241 | 0 | before 1901 | F | YES | YES | |||||||||||
174 | 10 | before 1969 | F | YES | Y100 | |||||||||||
279 | 2 | before 1864 | F | YES | YES | R | ||||||||||
366 | 1 | before 1777 | F | YES | YES | |||||||||||
165 | 1 | before 1978 | M | YES | Y100 | |||||||||||
135 | 5 | before 2008 | F | YES | Y100 | |||||||||||
399 | 3 | before 1744 | F | YES | YES | R | ||||||||||
167 | 0 | before 1976 | M | YES | Y100 | |||||||||||
259 | 1 | before 1884 | M | YES | YES | R | ||||||||||
438 | 0 | before 1705 | F | YES | YES | R | ||||||||||
240 | 1 | before 1903 | F | YES | YES | |||||||||||
168 | 1 | before 1975 | M | YES | Y100 | R | ||||||||||
207 | 3 | before 1935 | M | YES | Y100 | |||||||||||
276 | 0 | before 1867 | M | YES | YES | |||||||||||
155 | 1 | before 1988 | F | YES | Y100 | |||||||||||
232 | 0 | before 1911 | F | YES | YES | |||||||||||
173 | 0 | before 1970 | F | YES | Y100 | |||||||||||
198 | 6 | before 1945 | F | YES | Y100 | |||||||||||
185 | 0 | before 1958 | F | YES | Y100 | |||||||||||
202 | 0 | before 1940 | F | YES | Y100 | |||||||||||
269 | 0 | before 1874 | F | YES | YES | |||||||||||
207 | 1 | before 1936 | F | YES | Y100 | |||||||||||
211 | 5 | before 1932 | F | YES | Y100 | |||||||||||
estimated 1855 | 1 | before 1975 | M | YES | Y100 | |||||||||||
estimated 1670
|
353 | 1 | before 1790 | M | YES | YES | R | |||||||||
264 | 1 | before 1878 | F | YES | YES | |||||||||||
234 | 4 | before 1909 | F | YES | YES | R | ||||||||||
248 | 0 | before 1895 | F | YES | YES | R | ||||||||||
208 | 4 | before 1935 | F | YES | Y100 | |||||||||||
142 | 0 | before 2001 | F | YES | Y100 | |||||||||||
265 | 0 | before 1878 | F | YES | YES | |||||||||||
297 | 0 | before 1846 | F | YES | YES | |||||||||||
248 | 2 | before 1895 | F | YES | YES | R | ||||||||||
237 | 0 | before 1906 | F | YES | YES | |||||||||||
124 | 0 | before 2018 | M | YES | Y100 | |||||||||||
329 | 0 | before 1814 | F | YES | YES | |||||||||||
198 | 10 | before 1945 | F | YES | Y100 | R | ||||||||||
144 | 0 | before 1999 | F | YES | Y100 | |||||||||||
140 | 0 | before 2002 | F | YES | Y100 | |||||||||||
213 | 5 | before 1930 | M | YES | Y100 | |||||||||||
177 | 3 | before 1966 | M | YES | Y100 | |||||||||||
240 | 0 | before 1903 | M | YES | YES | |||||||||||
estimated 1615
|
408 | 1 | before 1735 | M | YES | YES | R | |||||||||
estimated 1660
|
363 | 1 | before 1780 | M | YES | YES | R | |||||||||
339 | 0 | before 1804 | M | YES | YES | R | ||||||||||
182 | 1 | before 1961 | M | YES | Y100 | R | ||||||||||
154 | 1 | before 1989 | M | YES | Y100 | |||||||||||
306 | 12 | before 1837 | M | YES | YES | |||||||||||
271 | 0 | before 1872 | M | YES | YES | |||||||||||
263 | 0 | before 1880 | M | YES | YES | |||||||||||
252 | 0 | before 1891 | M | YES | YES | |||||||||||
293 | 1 | before 1850 | M | YES | YES | R | ||||||||||
308 | 1 | before 1835 | M | YES | YES | R | ||||||||||
144 | 0 | before 1999 | M | YES | Y100 | |||||||||||
119 | 0 | before 2023 | M | YES | YES | |||||||||||
234 | 0 | before 1909 | M | YES | YES | |||||||||||
169 | 0 | before 1974 | M | YES | Y100 | |||||||||||
171 | 0 | before 1972 | M | YES | Y100 | |||||||||||
240 | 1 | before 1903 | M | YES | YES | R | ||||||||||
estimated 1879 | 0 | before 1999 | M | YES | Y100 | R | ||||||||||
267 | 0 | before 1876 | M | YES | YES | |||||||||||
288 | 1 | before 1854 | M | YES | YES | |||||||||||
242 | 0 | before 1900 | M | YES | YES | |||||||||||
278 | 0 | before 1865 | M | YES | YES | |||||||||||
332 | 7 | before 1811 | M | YES | YES | |||||||||||
308 | 0 | before 1835 | M | YES | YES | |||||||||||
403 | 1 | before 1740 | M | YES | YES | R | ||||||||||
227 | 0 | before 1916 | M | YES | YES | |||||||||||
326 | 1 | before 1816 | M | YES | YES | |||||||||||
350 | 1 | before 1793 | M | YES | YES | R | ||||||||||
164 | 14 | before 1979 | M | YES | Y100 | |||||||||||
126 | 0 | before 2017 | M | YES | Y100 | |||||||||||
238 | 1 | before 1905 | M | YES | YES | |||||||||||
256 | 0 | before 1887 | M | YES | YES | |||||||||||
294 | 1 | before 1849 | M | YES | YES | |||||||||||
estimated 1745
|
278 | 1 | before 1865 | F | YES | YES | R | |||||||||
181 | 3 | before 1962 | M | YES | Y100 | |||||||||||
245 | 1 | before 1897 | M | YES | YES | |||||||||||
272 | 1 | before 1871 | M | YES | YES | R | ||||||||||
194 | 1 | before 1949 | M | YES | Y100 | |||||||||||
estimated 1740
|
283 | 1 | before 1860 | M | YES | YES | R | |||||||||
319 | 1 | before 1824 | M | YES | YES | R | ||||||||||
257 | 0 | before 1886 | M | YES | YES | |||||||||||
300 | 0 | before 1843 | M | YES | YES | |||||||||||
175 | 0 | before 1968 | M | YES | Y100 | |||||||||||
263 | 1 | before 1880 | M | YES | YES | R | ||||||||||
164 | 5 | before 1979 | F | YES | Y100 | |||||||||||
231 | 0 | before 1912 | F | YES | YES | |||||||||||
estimated 1855 | 0 | before 1975 | F | YES | Y100 | |||||||||||
172 | 0 | before 1971 | F | YES | Y100 | |||||||||||
estimated 1720
|
303 | 1 | before 1840 | M | YES | YES | R | |||||||||
about 1885
|
138 | 1 | before 2005 | F | YES | Y100 | R | |||||||||
142 | 9 | before 2001 | F | YES | Y100 | |||||||||||
173 | 0 | before 1970 | F | YES | Y100 | |||||||||||
205 | 0 | before 1938 | F | YES | Y100 | |||||||||||
292 | 6 | before 1851 | F | YES | YES | |||||||||||
341 | 0 | before 1802 | F | YES | YES | |||||||||||
338 | 0 | before 1805 | F | YES | YES | |||||||||||
245 | 0 | before 1897 | F | YES | YES | |||||||||||
282 | 1 | before 1861 | F | YES | YES | |||||||||||
136 | 0 | before 2006 | F | YES | Y100 | |||||||||||
244 | 0 | before 1898 | M | YES | YES | |||||||||||
129 | 0 | before 2014 | F | YES | Y100 | |||||||||||
estimated 1760
|
263 | 0 | before 1880 | M | YES | YES | R | |||||||||
184 | 0 | before 1959 | M | YES | Y100 | |||||||||||
estimated 1780
|
243 | 0 | before 1900 | M | YES | YES | R | |||||||||
259 | 1 | before 1884 | M | YES | YES | |||||||||||
246 | 8 | before 1897 | M | YES | YES | |||||||||||
273 | 9 | before 1870 | M | YES | YES | |||||||||||
201 | 5 | before 1942 | M | YES | Y100 | |||||||||||
estimated 1645
|
378 | 1 | before 1765 | M | YES | YES | ||||||||||
about 1656
|
367 | 1 | before 1776 | M | YES | YES | R | |||||||||
about 1804
|
219 | 1 | before 1924 | M | YES | Y100 | R | |||||||||
373 | 6 | before 1770 | M | YES | YES | |||||||||||
334 | 0 | before 1809 | M | YES | YES | |||||||||||
about 1500
|
523 | 1 | before 1620 | M | YES | YES | R | |||||||||
302 | 0 | before 1841 | M | YES | YES | |||||||||||
496 | 1 | before 1647 | F | YES | YES | |||||||||||
estimated 1540
|
483 | 1 | before 1660 | F | YES | YES | R | |||||||||
123 | 0 | before 2020 | M | YES | Y100 | |||||||||||
145 | 1 | before 1998 | F | YES | Y100 | |||||||||||
124 | 4 | before 2019 | F | YES | Y100 | |||||||||||
124 | 0 | before 2019 | M | YES | Y100 | |||||||||||
157 | 0 | before 1986 | F | YES | Y100 | |||||||||||
131 | 0 | before 2012 | M | YES | Y100 | |||||||||||
estimated 1890 | 0 | before 2010 | M | YES | Y100 | |||||||||||
388 | 1 | before 1755 | M | YES | YES | R | ||||||||||
163 | 0 | before 1980 | M | YES | Y100 | |||||||||||
168 | 12 | before 1975 | F | YES | Y100 | |||||||||||
325 | 1 | before 1817 | F | YES | YES | |||||||||||
333 | 1 | before 1810 | F | YES | YES | |||||||||||
156 | 0 | before 1987 | M | YES | Y100 | |||||||||||
|