Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F | YES | YES | |||||||||||||
169 | 6 | before 1974 | M | YES | Y100 | |||||||||||
estimated 1780
|
243 | 2 | before 1900 | M | YES | YES | R | |||||||||
317 | 1 | before 1826 | F | YES | YES | R | ||||||||||
213 | 0 | before 1930 | F | YES | Y100 | R | ||||||||||
198 | 3 | before 1945 | F | YES | Y100 | |||||||||||
0 | F | YES | YES | R | ||||||||||||
306 | 1 | before 1837 | F | YES | YES | |||||||||||
157 | 1 | before 1986 | F | YES | Y100 | |||||||||||
197 | 2 | before 1945 | F | YES | Y100 | |||||||||||
198 | 10 | before 1945 | F | YES | Y100 | |||||||||||
273 | 1 | before 1870 | M | YES | YES | |||||||||||
176 | 3 | before 1967 | M | YES | Y100 | |||||||||||
207 | 0 | before 1936 | M | YES | Y100 | |||||||||||
168 | 1 | before 1975 | F | YES | Y100 | |||||||||||
186 | 1 | before 1957 | F | YES | Y100 | |||||||||||
146 | 2 | before 1997 | F | YES | Y100 | |||||||||||
217 | 7 | before 1926 | F | YES | Y100 | R | ||||||||||
estimated 1859 | 4 | before 1979 | F | YES | Y100 | R | ||||||||||
163 | 0 | before 1980 | M | YES | Y100 | R | ||||||||||
185 | 1 | before 1958 | F | YES | Y100 | |||||||||||
156 | 0 | before 1987 | M | YES | Y100 | |||||||||||
185 | 5 | before 1958 | M | YES | Y100 | |||||||||||
192 | 4 | before 1950 | M | YES | Y100 | |||||||||||
127 | 0 | before 2016 | M | YES | Y100 | |||||||||||
estimated 1570
|
453 | 2 | before 1690 | M | YES | YES | R | |||||||||
219 | 0 | before 1924 | M | YES | Y100 | |||||||||||
183 | 0 | before 1960 | M | YES | Y100 | |||||||||||
180 | 2 | before 1963 | M | YES | Y100 | |||||||||||
429 | 1 | before 1714 | M | YES | YES | |||||||||||
363 | 1 | before 1780 | M | YES | YES | |||||||||||
128 | 0 | before 2015 | M | YES | Y100 | R | ||||||||||
125 | 2 | before 2018 | M | YES | Y100 | |||||||||||
224 | 3 | before 1918 | M | YES | YES | |||||||||||
166 | 1 | before 1977 | M | YES | Y100 | |||||||||||
about 1690
|
333 | 1 | before 1810 | M | YES | YES | R | |||||||||
322 | 0 | before 1821 | M | YES | YES | R | ||||||||||
255 | 0 | before 1888 | M | YES | YES | R | ||||||||||
203 | 1 | before 1940 | M | YES | Y100 | |||||||||||
165 | 1 | before 1977 | M | YES | Y100 | |||||||||||
221 | 11 | before 1921 | M | YES | YES | |||||||||||
140 | 0 | before 2003 | F | YES | Y100 | |||||||||||
220 | 1 | before 1923 | M | YES | Y100 | R | ||||||||||
316 | 1 | before 1827 | M | YES | YES | |||||||||||
388 | 1 | before 1755 | M | YES | YES | |||||||||||
221 | 4 | before 1922 | M | YES | YES | |||||||||||
250 | 8 | before 1893 | M | YES | YES | |||||||||||
396 | 1 | before 1746 | M | YES | YES | |||||||||||
143 | 1 | before 2000 | M | YES | Y100 | |||||||||||
196 | 2 | before 1947 | M | YES | Y100 | |||||||||||
239 | 6 | before 1903 | M | YES | YES | |||||||||||
226 | 0 | before 1917 | M | YES | YES | |||||||||||
133 | 1 | before 2010 | M | YES | Y100 | R | ||||||||||
360 | 1 | before 1783 | M | YES | YES | |||||||||||
130 | 0 | before 2013 | M | YES | Y100 | |||||||||||
165 | 3 | before 1978 | M | YES | Y100 | |||||||||||
185 | 9 | before 1957 | F | YES | Y100 | |||||||||||
230 | 4 | before 1913 | F | YES | YES | R | ||||||||||
170 | 3 | before 1973 | F | YES | Y100 | |||||||||||
167 | 1 | before 1976 | F | YES | Y100 | |||||||||||
148 | 1 | before 1995 | F | YES | Y100 | |||||||||||
179 | 13 | before 1964 | F | YES | Y100 | |||||||||||
190 | 3 | before 1953 | F | YES | Y100 | |||||||||||
211 | 2 | before 1932 | F | YES | Y100 | |||||||||||
158 | 1 | before 1985 | F | YES | Y100 | |||||||||||
145 | 1 | before 1998 | F | YES | Y100 | |||||||||||
estimated 1715
|
308 | 1 | before 1835 | F | YES | YES | R | |||||||||
estimated 1765
|
258 | 0 | before 1885 | M | YES | YES | R | |||||||||
122 | 1 | before 2021 | F | YES | Y100 | |||||||||||
estimated 1803 | 0 | before 1923 | F | YES | Y100 | |||||||||||
213 | 1 | before 1930 | F | YES | Y100 | |||||||||||
191 | 12 | before 1952 | F | YES | Y100 | |||||||||||
161 | 1 | before 1982 | F | YES | Y100 | |||||||||||
estimated 1720
|
303 | 1 | before 1840 | M | YES | YES | R | |||||||||
421 | 1 | before 1722 | M | YES | YES | |||||||||||
336 | 1 | before 1807 | F | YES | YES | |||||||||||
148 | 0 | before 1995 | M | YES | Y100 | R | ||||||||||
278 | 1 | before 1865 | M | YES | YES | |||||||||||
184 | 4 | before 1958 | F | YES | Y100 | |||||||||||
163 | 1 | before 1980 | F | YES | Y100 | |||||||||||
153 | 1 | before 1990 | F | YES | Y100 | |||||||||||
|