Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
284 | 0 | before 1859 | M | YES | YES | |||||||||||
214 | 1 | before 1929 | M | YES | Y100 | |||||||||||
198 | 1 | before 1945 | M | YES | Y100 | |||||||||||
229 | 0 | before 1914 | F | YES | YES | |||||||||||
214 | 0 | before 1929 | M | YES | Y100 | |||||||||||
183 | 4 | before 1960 | M | YES | Y100 | |||||||||||
217 | 0 | before 1926 | M | YES | Y100 | |||||||||||
290 | 0 | before 1853 | F | YES | YES | |||||||||||
288 | 0 | before 1854 | F | YES | YES | |||||||||||
247 | 0 | before 1896 | F | YES | YES | |||||||||||
273 | 0 | before 1870 | F | YES | YES | |||||||||||
281 | 0 | before 1862 | F | YES | YES | |||||||||||
286 | 0 | before 1857 | F | YES | YES | |||||||||||
about 1807
|
216 | 0 | before 1927 | F | YES | Y100 | ||||||||||
201 | 0 | before 1942 | F | YES | Y100 | |||||||||||
254 | 0 | before 1889 | F | YES | YES | |||||||||||
215 | 0 | before 1928 | F | YES | Y100 | |||||||||||
235 | 0 | before 1908 | M | YES | YES | |||||||||||
221 | 2 | before 1922 | M | YES | YES | |||||||||||
253 | 0 | before 1890 | F | YES | YES | |||||||||||
282 | 0 | before 1860 | M | YES | YES | |||||||||||
249 | 0 | before 1894 | F | YES | YES | |||||||||||
215 | 1 | before 1928 | M | YES | Y100 | |||||||||||
144 | 1 | before 1999 | M | YES | Y100 | |||||||||||
244 | 8 | before 1899 | M | YES | YES | |||||||||||
226 | 0 | before 1916 | M | YES | YES | |||||||||||
255 | 6 | before 1887 | M | YES | YES | |||||||||||
142 | 0 | before 2001 | M | YES | Y100 | |||||||||||
about 1666
|
357 | 4 | before 1786 | M | YES | YES | ||||||||||
estimated 1700 | 0 | before 1820 | M | YES | YES | |||||||||||
130 | 5 | before 2013 | M | YES | Y100 | |||||||||||
240 | 3 | before 1903 | M | YES | YES | |||||||||||
279 | 10 | before 1864 | M | YES | YES | |||||||||||
before 1703
|
320 | 10 | before 1823 | M | YES | YES | ||||||||||
215 | 0 | before 1928 | M | YES | Y100 | |||||||||||
279 | 3 | before 1863 | M | YES | YES | |||||||||||
256 | 0 | before 1887 | M | YES | YES | |||||||||||
287 | 0 | before 1856 | M | YES | YES | |||||||||||
250 | 0 | before 1893 | M | YES | YES | |||||||||||
203 | 0 | before 1940 | M | YES | Y100 | |||||||||||
248 | 0 | before 1895 | M | YES | YES | |||||||||||
308 | 1 | before 1835 | M | YES | YES | |||||||||||
208 | 0 | before 1935 | M | YES | Y100 | |||||||||||
190 | 0 | before 1953 | F | YES | Y100 | |||||||||||
230 | 0 | before 1913 | F | YES | YES | |||||||||||
250 | 0 | before 1893 | F | YES | YES | |||||||||||
204 | 0 | before 1939 | F | YES | Y100 | |||||||||||
222 | 0 | before 1921 | F | YES | YES | |||||||||||
275 | 0 | before 1868 | F | YES | YES | |||||||||||
242 | 0 | before 1901 | F | YES | YES | |||||||||||
estimated 1738 | 1 | before 1858 | M | YES | YES | R | ||||||||||
245 | 8 | before 1898 | F | YES | YES | |||||||||||
136 | 1 | before 2007 | M | YES | Y100 | |||||||||||
|